| Product Wetted Steel Parts | AISI304/AISI316L | Provided with material inspection report | |||||
| Other Steel Parts | AISI304 | ||||||
| Size | 1/2"~6",DN10~DN150 | ||||||
| Seal material | EPDM/VMQ/FPM | ||||||
| Working pressure | ≤10bar(145psi) | ||||||
| Working temperature | PDM:-14~248ºF(-10~120ºC) | ||||||
| VMQ:-58~356ºF(-50~180ºC) | |||||||
| FPM:22~446ºF(-30~230ºC) | |||||||
| Other materials are avaible upon request | |||||||
| Sterilization temperature | 302ºF(150ºC,max 20min) | ||||||
| Outside surface treatment | Ra16~32uin(o.4~0.8um) | ||||||
| Inside surface treatment | Ra32~64uin(o.8~1.6um) | ||||||
| Connetion ends | butt-weld,clamped ends,male ends, flange ends | ||||||
| Pneumatic head | Normally closed(NC)-Air to open,spring to close | ||||||
| Normally open(NO)-Air to close,spring to open | |||||||
| Air to air(AA)-Air to open,air to close | |||||||
| Sanitary valve | Sanitary Butterfly Valve | 
| Sanitary Check Valve | |
| Sanitary Ball Valve | |
| Sanitary Reversal Valve | |
| Sanitary Diaphragm Valve | |
| Sanitary Sample Valve | |
| Sanitary Pipe Fitting | Sanitary Elbow | 
| Sanitary Tee | |
| Sanitary Reducer | |
| Sanitary Cross | |
| Sanitary Triclamp Ferrule | |
| Sanitary Cap | |
| Sanitary Pipe Hanger | |
| Sanitary Tank Cleaning Ball | |
| Sanitary Hose Joint | |
| Sanitary Unions | |
| Sanitary Sight Glass | |
| Sanitary Strainer | |
| Sanitary Manway | Sanitary Round Manway without Pressure | 
| Sanitary Round Manway with Pressure | |
| Sanitary Square Manway | |
| Sanitary Oval Manway | |
| Sanitary Pump | Sanitary Centrifugal Pump | 
| Sanitary Lobe Pump | |
| Sanitary Self Priming Pump | |
| Sanitary Tank | Storage Tank | 
| Fermentation Tank | |
| Mixing Tank | |
| Warm-keeping Tank | |
| Sanitary Tube | Seamless Tube | 
| Weldless Tube | |
| Sanitary Gasket | Silicone/EPDM Gasket for Triclamp | 
| Silicone/EPDM Gasket for Union | |
| Silicone/EPDM Gasket for Butterfly Valve |